We have been informed of a number of locum jobs for Rural Generalist GP’s with Emergency / VMO skills.
If any of these jobs appeal to you – reach out to us on Facebook or email Jarvi on info@craigjarvis.co.za for all the necessary details.
Quite a few of the positions listed are near to some pretty decent waves, but we’ll dial you in on any of them should anyone be interested. See the positions, below the gratuitous surfing shot….
Speciality | State | Location | Rates | Dates |
GP Emergency | NSW | Batemans Bay | $2,000 p/d | March to April shifts |
GP Emergency | NSW | Moruya | $2,000 p/d | March to April shifts |
GP Emergency | QLD | Bundaberg | $1,800 p/d | ASAP to 14 April |
GP Correctional | QLD | Maryborough | $1,800 p/d | 25 March to 24 May |
GP Emergency | QLD | Cap Coast | $1,800 p/d | 25 March to 27 May |
GP Clinic/ED | QLD | Palm Island | $1,800 p/d | 8 to 15 April |
GP Emergency | WA | Kununurra | $1,921 p/d | 1 to 14 April |
GP Clinic/ED | QLD | Charters Towers | $1,800 p/d | 1 to 28 April |
GP Emergency | WA | Fitzroy Crossing | $2,005 p/d | 1 to 15 April |
Med Super | QLD | Charters Towers | $1,800 p/d | 1 April to 15 May |
GP Emergency | WA | Narrogin | $1,900 p/d | April to May shifts |
GP Emergency | SA | Port Lincoln | $2,000 p/d | Various weekend shifts |
GP Clinic/ED | SA | Penola | $1,800 p/d | 7 to 13 April |
GP Emergency | QLD | Weipa | $1,800 p/d | 8 to 21 April |
GP Clinic/ED | QLD | Gayndah | $2,000 p/d | 8 April to 8am 15 April |
GP Clinic/ED | QLD | Palm Island | $1,800 p/d | 8 to 15 April |
Hospital Only | QLD | Gin Gin | $2,000 p/d | 9 April to 8am 16 April |
GP Clinic/ED | QLD | Inglewood | $1,800 p/d | 12 to 14 April |
GP Emergency | WA | Fitzroy Crossing | $2,005 p/d | 15 April to 5 May |
GP Clinic/ED | NSW | Barraba | $2,000 p/d | 18 to 29 April |
Hospital Only | QLD | Gin Gin | $2,000 p/d | 23 to 8am 29 April |
GP Emergency | NSW | Wee Waa | $2,000 p/d | 23 to 26 April |
GP Community | QLD | Rockhampton | $1,800 p/d | 24 April to 12 May |
GP Emergency | QLD | Mackay | $1,800 p/d | 4 May to 2 June |
GP Clinic/ED | QLD | Stanthorpe | $1,800 p/d | 6 to 19 May |
GP Emergency | QLD | Nanango | $1,800 p/d | 13 to 19 May |
GP Emergency | VIC | Horsham | $2,000 p/d | 13 to 26 May |
GP Clinic/ED | SA | Ceduna | $1,800 p/d | 31 May to 2 June |
GP Clinic/ED | SA | Quorn | $1,800 p/d | 2 to 8 June |
GP Emergency | QLD | Mossman | $1,800 p/d | 3 to 30 June |
GP Clinic/ED | QLD | Cherbourg | $1,800 p/d | 4 to 10 June |
GP Emergency | NSW | Wee Waa | $2,000 p/d | 8 and 9 June |
GP Emergency | QLD | Nanango | $1,800 p/d | 10 to 16 June |
GP Clinic/ED | QLD | Inglewood | $1,800 p/d | 21 to 22 June |
GP Emergency | WA | Fitzroy Crossing | $2,005 p/d | 24 June to 22 July |
GP Clinic/ED | QLD | Chinchilla | $1,800 p/d | 29 June to 13 July |
GP Emergency | WA | Fitzroy Crossing | $2,005 p/d | 3 to 29 July |
GP Emergency | WA | Fitzroy Crossing | $2,005 p/d | 8 July ongoing |
GP Emergency | WA | Kununurra | $1,921 p/d | 5 Aug to 8 Sept |
GP Emergency | VIC | Horsham | $2,000 p/d | 7 to 23 Aug |
GP Emergency | WA | Halls Creek | $2,005 p/d | 19 Aug to 16 Sept |
GP Clinic/ED | QLD | SWHHS | $ various | Permanent Job |
GP Clinic/ED | NSW | Rural – pls enquire | $ various | Permanent Job |
GP Clinic/ED | NSW | Norfolk Island | $ various | Permanent Job |
GP Clinic/ED | WA | Rural – pls enquire | $ various | Permanent Job |
GP Clinic/ED | SA | Rural – pls enquire | $ various | Permanent Job |
Western NSW | State | Location | Rates | Dates |
GP Emergency | NSW | Cowra | 2000 | 0730 4 Apr – 0730 8 Apr |
GP Emergency | NSW | Wellington | 2000 | 0800 5 Apr – 0800 11 Apr |
GP Emergency | NSW | Wellington | 2000 | 0800 11 Apr – 0800 17 Apr |
GP Emergency | NSW | Wellington | 2000 | 0800 23 Apr – 0800 29 Apr |
GP Emergency | NSW | Wellington | 2000 | 0800 29 Apr – 0800 4 May |
GP Emergency | NSW | Cowra | 2000 | 0730 11 Apr – 0730 15 Apr |
GP Emergency | NSW | Parkes – ED | 2000 | 0800 20 Apr – 0800 26 Apr |
GP Emergency | NSW | Parkes – ED | 2000 | 0800 29 Apr – 0800 6 May |
GP Emergency | NSW | Forbes – ED | 2000 | 0800 10 May – 0800 13 May |
GP Emergency | NSW | Wellington | 2000 | 0800 23 June – 0800 30 June |
GP Emergency | NSW | Wellington | 2000 | 0800 5 July – 0800 11 July |
GP Emergency | NSW | Wellington | 2000 | 0800 11 July – 0800 15 July |
Credentialing, medicare, travel, accommodation will be arranged and you will be paid directly within a week of completing the work where possible.